Archived Gallup All Formats chart from Popular Computing Weekly (12/9/85), p33
Gallup All Formats chart for the week to c.1985-08-31
| Popular Computing Weekly | ||
| 1985-09-05 (WEEK to c.1985-08-24) |
1985-09-12 (WEEK to c.1985-08-31) |
1985-09-19 (WEEK to c.1985-09-07) |
| Current | Title |
|---|---|
| 2 | Summer Games 2 (US GOLD / EPYX) |
| 3 | Skyfox (ARIOLASOFT / ELECTRONIC ARTS) |
| 4 | Nightshade (ULTIMATE PLAY THE GAME) |
| 5 | Frank Bruno's Boxing (ELITE SYSTEMS) |
| 6 | Frankie Goes to Hollywood (OCEAN) |
| 7 | Hyper Sports (OCEAN / IMAGINE / KONAMI) |
| 8 | Beach-Head II (US GOLD / ACCESS) |
| 9 | Now Games (VIRGIN / VIRGIN GAMES) |
| 10 | Action Biker (MASTERTRONIC / 199) |
| 11 | Finders Keepers (MASTERTRONIC / 199) |
| 12 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 13 | The Dam Busters (US GOLD) |
| 14 | Soft Aid (ARGUS PRESS / QUICKSILVA) |
| 15 | Red Moon (LEVEL 9 COMPUTING) |
| 16 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 17 | Formula 1 Simulator (MASTERTRONIC / 199) |
| 18 | Highway Encounter (VORTEX SOFTWARE) |
| 19 | BMX Racers (MASTERTRONIC / 199) |
| 20 | Spy vs Spy (BEYOND / FIRST STAR) |
| 20 | The Way of the Exploding Fist (MELBOURNE HOUSE) |
(published 1985-09-12)
